Skip to main content

Five Ten Freerider EPS Mid Mountain Bike Shoes

Five Ten Freerider EPS Mid Mountain Bike Shoes
  • Color: Core Black/Brown/Cloud White
$150.00
Color:
Core Black/Brown/Cloud White
Please select options Unavailable
Sorry, this item is currently not available. Please call us for other options.

Details

Don't let cold, damp winter days slow down your riding. The adidas Five Ten Freerider EPS Mid Mountain Bike Shoes are a winter-ready, mid-height version of our classic Freerider shoes. The addition of PrimaLoft® insulation and an insulated, heat-reflective footbed keep feet warm. A coated, weather-resistant leather upper with minimal seams seals out water for dry feet. Their mid-height cuff adds weather-sealing coverage and warmth. A Stealth® S1 Dotty rubber outsole grips wet, slippery ground and your pedals for full control on and off the bike.

- Weather-friendly PU Leather for durability and comfort in all conditions
- PrimaLoft Gold insulation package to keep your feet warm
- Heat-reflective footboard to retain body heat
- Rubber cup sole for added durability
- Mid-flex midsole balances pedal feel and power output
- Stealth S1 Dotty outsole for unbeatable grip

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/Brown/Cloud White / 6 191985128510 FY9304-6 FIV592614096
Core Black/Brown/Cloud White / 6.5 191985128428 FY9304-6- FIV604500975
Core Black/Brown/Cloud White / 7 191985128480 FY9304-7 FIV599753677
Core Black/Brown/Cloud White / 7.5 191985128565 FY9304-7- FIV60515725
Core Black/Brown/Cloud White / 8 191985128527 FY9304-8 FIV592907468
Core Black/Brown/Cloud White / 8.5 191985128435 FY9304-8- FIV607602355
Core Black/Brown/Cloud White / 9 191985128534 FY9304-9 FIV592683399
Core Black/Brown/Cloud White / 9.5 191985128466 FY9304-9- FIV60538045
Core Black/Brown/Cloud White / 10 191985124802 FY9304-10 FIV603418690
Core Black/Brown/Cloud White / 10.5 191985128503 FY9304-10- FIV617716205
Core Black/Brown/Cloud White / 11 191985128459 FY9304-11 FIV606825181
Core Black/Brown/Cloud White / 11.5 191985128442 FY9304-11- FIV613732595
Core Black/Brown/Cloud White / 12 191985128558 FY9304-12 FIV605791832
Core Black/Brown/Cloud White / 12.5 191985128497 FY9304-12- FIV617298245
Core Black/Brown/Cloud White / 13 191985128572 FY9304-13 FIV607594763
Core Black/Brown/Cloud White / 14 191985128541 FY9304-14 FIV601373554

Reviews