Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Black/Carbon/Pulse Lime
  • Color: Core Black/Cloud White/Cloud White
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Grey Five/Core Black/Grey Four
$100.00 - $110.00
Please select options
Sorry, this item is currently not available. Please call us for other options.

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV549122606
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV551485425
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV545983537
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV558683145
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV543346488
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV555476025
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV544644189
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV559679305
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV556469130
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV563387695
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV556361841
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV563344525
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV552395292
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV56279835
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV559814373
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV558454134
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV606957355
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV601695650
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10-
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV603936391
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV615223285
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV527687792
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV53797045
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV523173493
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV609655074
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11 FIV589545261
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11-
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV55632938
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV561360395
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FIV551757979
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FIV565466795
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV567170930
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FIV572771835
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV561899981
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV571298615
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV566230102
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV564459623
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV565528424

Reviews