Skip to main content

Bontrager Solstice Road Shoe

Bontrager Solstice Road Shoe
  • Color: Black
  • Color: Black
  • Color: Battleship Blue/Anthracite
  • Color: Battleship Blue/Anthracite
$29.99 - $109.99
$49.95 - $109.99
Color:
Size: Select size
Please select options Unavailable

Details

Here's to longer rides and steeper hills

Everyone who rides a bike can benefit from the comfort and efficiency of a cycling shoe, but not everyone needs a super-stiff sole without tread. Enter Solstice—a performance shoe for road and pavement riders that strikes the perfect balance between on-bike comfort and off-bike walkability.

Key features

- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Compatible with 2-bolt SPD-style cleats
- Stiffness index - 6 of 14

Details

- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Anthracite / 39 601842079317 581995 SHO5078487E
Battleship Blue/Anthracite / 48 601842079409 582004 SHO50920535E
Battleship Blue/Anthracite / 40 601842079324 581996 SHO50115480E
Battleship Blue/Anthracite / 41 601842079331 581997 SHO50163861E
Battleship Blue/Anthracite / 42 601842079348 581998 SHO50871940E
Battleship Blue/Anthracite / 43 601842079355 581999 SHO50942845E
Battleship Blue/Anthracite / 44 601842079362 582000 SHO5072425E
Battleship Blue/Anthracite / 45 601842079379 582001 SHO50286872E
Battleship Blue/Anthracite / 46 601842079386 582002 SHO50419761E
Battleship Blue/Anthracite / 47 601842079393 582003 SHO50563952E
Black / 39 601479683079 551721 SHO31888218K
Black / 48 601479683161 551730 SHO31130768K
Black / 40 601479683086 551722 SHO31396414K
Black / 41 601479683093 551723 SHO31721283K
Black / 42 601479683109 551724 SHO31756319K
Black / 43 601479683116 551725 SHO31548833K
Black / 44 601479683123 551726 SHO31787800K
Black / 45 601479683130 551727 SHO31257907K
Black / 46 601479683147 551728 SHO31952220K
Black / 47 601479683154 551729 SHO31838271K

Reviews