Skip to main content

All-City Space Horse Frameset

All-City Space Horse Frameset
  • Color: Champagne Shimmer
  • Color: Royal Mint
$899.00
Please select options Unavailable
Sorry, this item is currently not available. Please call us for other options.

Details

Our most popular and versatile model, the Space Horse has become a bit of a cult favorite through its classic styling and ability to handle just about any task or terrain. Ambitious road centuries, gravel grinding, loaded touring, looking great while commuting — the Space Horse is equipped for it all.

- 612 Select Tubing – a proprietary blend of 4130 double-butted Chromoly tubes, every piece of tubing on every frame size has been carefully chosen to provide the best ride possible
- Geometry — Mix between road and randonneuring with a relatively short rear end and a slightly lower bottom bracket than a standard road bike
- 12mm front and rear thru-axles, flat-mount disc brakes
- Front and rear rack mounts, fender mounts, and pump peg
- Fork features ports for internal Dynamo cable routing
- Tire Clearance — 43–61cm frames fit 650b x 47mm (650b x 42mm w/fenders); additionally, 49–61cm frames fit 700c x 45mm (700c x 42mm w/fenders)
- Signature custom-cast dropout with replaceable derailleur hanger, signature lugged fork crown and custom fork ends, integrated seat collar, pantographed bottom bracket shell, reinforced bottle bosses for three bottle cages

Geometry Chart:
Frame Size43cm46cm49cm52cm55cm58cm61cm
Seat Tube Length (mm) 420 450 480 510 540 570 600
Top Tube Length (Effective) (mm) 495 515 530 545 560 580 610
Head Tube Angle 70° 70.5° 71° 71° 72° 72° 72°
Seat Tube Angle 75° 74.5° 74.2° 73.5° 73° 72.5° 72°
BB Drop (mm) 58 58 75 75 75 75 75
Chainstay Length (mm) 420 420 435 440 440 445 445
Wheelbase (mm) 989.4 1001.1 1021.1 1034.6 1029.9 1049.6 1073.7
Standover Height (mm) 725.3 747.2 779 802 831 857.3 883.1
Head Tube Length (mm) 95 105 110 125 150 175 200
Fork Length (mm) 376 376 395 395 395 395 395
Fork Rake (mm) 49 49 52 52 47 47 47
Stack (mm) 493 504 545 559 589 612 636
Reach (mm) 363 375 376 380 380 387 403
Stem Length (mm) 70 80 90 100 100 110 120
Handlebar Width (mm) 380 380 400 420 420 440 460
Crank Length (mm) 165 165 170 170 172.5 175 175

Specs

Frame 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated
Fork 612 Select Chromoly Steel, All-City Signature Fork ends and Crown, TIG Welded and Brazed, E.D. Coated
Bottom Bracket Shimano BSA
Headset Cane Creek 40 Series
Seatpost 27.2mm, two-bolt, 350mm length

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Champagne Shimmer / 43cm 708752375185 FM9435 ALL54859517M
Champagne Shimmer / 46cm 708752375208 FM9436 ALL54896983M
Champagne Shimmer / 49cm 708752375222 FM9437 ALL5831963M
Champagne Shimmer / 52cm 708752375246 FM9438 ALL58310114M
Champagne Shimmer / 55cm 708752375260 FM9439 ALL58675319M
Champagne Shimmer / 58cm 708752375284 FM9440 ALL58615201M
Champagne Shimmer / 61cm 708752375307 FM9441 ALL5849543M
Royal Mint / 43cm 708752375321 FM9442 ALL47297645M
Royal Mint / 46cm 708752375345 FM9443 ALL47734369M
Royal Mint / 49cm 708752375369 FM9444 ALL51840465M
Royal Mint / 52cm 708752375383 FM9445 ALL51836435M
Royal Mint / 55cm 708752375406 FM9446 ALL51800347M
Royal Mint / 58cm 708752375420 FM9447 ALL51450444M
Royal Mint / 61cm 708752375444 FM9448 ALL5177877M

Reviews