Skip to main content

All-City Gorilla Monsoon Frameset

All-City Gorilla Monsoon Frameset
  • Color: Charred Berry
  • Color: Aqua Seafoam
$999.00
Please select options Unavailable
Sorry, this item is currently not available. Please call us for other options.

Details

A sweet beast designed for chasing good times, the Gorilla Monsoon builds on All-City’s proven cross geometry to handle camping, dirt touring, and exploring the unknown. Built around 27.5 x 2.4" tires and offered in seven frame sizes, it comfortably accommodates our smallest and tallest riders for long days in the saddle. Features like stealth dropper post routing and full touring mounts round out this elegantly styled steed.

- 612 Select Tubing – Selected specifically for sporty handling on the course, comfort on tours, and maximum fun
- Geometry – adapted from All-City CX geo, plus the ability to support some load
- 73mm bottom bracket allows for a wider chainring option and ample tire clearance
- Stealth dropper routing
- Tire clearance – 27.5 x 2.4" or 700c x 42mm
- Bi-plane fork crown features four-point rack mount and mounts for fender
- Flat-mount brakes, front and rear thru-axles, 1-1/8" head tube, All-City Shot Collar, three water bottle mounts
- Seven frame sizes: 43, 46, 49, 52, 55, 58, and 61cm

bike frame with labeled dimensions
Bike Sizes:
43cm46cm49cm52cm55cm58cm61cm
A. Reach 357mm 363mm 368mm 374mm 382mm 389mm 402mm
B. Stack 534mm 547mm 557mm 579mm 598mm 622mm 645mm
C. Standover 711mm 736mm 758mm 788mm 813mm 840mm 867mm
D. Effective Top Tube 505mm 520mm 528mm 545mm 565mm 585mm 605mm
E. Head Tube Angle 70.0° 71.0° 71.0° 71.5° 71.5° 71.5° 71.5°
F. Head Tube Length 115mm 125mm 135mm 155mm 175mm 200mm 225mm
G. Seat Tube Angle 74.5° 74.0° 74.0° 73.5° 73.0° 72.5° 72.5°
H. Seat Tube Length 415mm 445mm 475mm 510mm 540mm 570mm 600mm
J. Bottom Bracket Drop 62.5mm 62.5mm 62.5mm 62.5mm 62.5mm 62.5mm 62.5mm
K. Fork Rake/Offset 50mm 50mm 50mm 47mm 47mm 47mm 47mm
M. Wheelbase 1007mm 1008mm 1017mm 1021mm 1036mm 1051mm 1072mm
O. Chainstay Length 430mm 430mm 430mm 430mm 430mm 430mm 430mm
Fork Length 395mm 395mm 395mm 395mm 395mm 395mm 395mm

Specs

Frame 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated
Fork 612 Select Chromoly Steel, All-City Signature fork ends, Bi-Wing Crown, TIG Welded and Brazed, E.D. Coated
Axles Front: 100 x 12mm thru-axle
Rear: 142 x 12mm thru-axle
Bottom Bracket 73mm English
Headset 1-1/8" EC34/28.6 EC34/30
Seatpost 27.2mm

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Charred Berry / 43cm 708752374669 FM1070 ALL54776782M
Charred Berry / 46cm 708752374683 FM1071 ALL54397091M
Charred Berry / 49cm 708752374706 FM1072 ALL54125611M
Charred Berry / 52cm 708752374720 FM1073 ALL54909375M
Charred Berry / 55cm 708752374744 FM1074 ALL54961060M
Charred Berry / 58cm 708752374768 FM1075 ALL54645217M
Charred Berry / 61cm 708752374782 FM1076 ALL54895082M
Aqua Seafoam / 43cm 708752374805 FM1077 ALL53571926M
Aqua Seafoam / 46cm 708752374829 FM1078 ALL53886061M
Aqua Seafoam / 49cm 708752374843 FM1079 ALL53894923M
Aqua Seafoam / 52cm 708752374867 FM1080 ALL53579236M
Aqua Seafoam / 55cm 708752374881 FM1081 ALL53360249M
Aqua Seafoam / 58cm 708752374904 FM1082 ALL53821569M
Aqua Seafoam / 61cm 708752374928 FM1083 ALL53125481M

Reviews